Usage Statistics for www.roaringrockrest.com

Summary Period: September 2003
Generated 01-Oct-2003 07:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 24873
Total Files 16382
Total Pages 3922
Total Visits 1526
Total KBytes 373102
Total Unique Sites 885
Total Unique URLs 723
Total Unique Referrers 140
Total Unique Usernames 1
Total Unique User Agents 250
. Avg Max
Hits per Hour 34 599
Hits per Day 829 1493
Files per Day 546 983
Pages per Day 130 372
Visits per Day 50 93
KBytes per Day 12437 29934
Hits by Response Code
Code 200 - OK 16382
Code 206 - Partial Content 160
Code 301 - Moved Permanently 33
Code 302 - Found 106
Code 304 - Not Modified 7483
Code 401 - Unauthorized 114
Code 404 - Not Found 595

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 412 1.66% 356 2.17% 71 1.81% 33 2.16% 32 3.62% 10634 2.85%
2 836 3.36% 575 3.51% 96 2.45% 39 2.56% 37 4.18% 17155 4.60%
3 544 2.19% 336 2.05% 91 2.32% 42 2.75% 48 5.42% 3852 1.03%
4 1021 4.10% 511 3.12% 112 2.86% 39 2.56% 36 4.07% 24061 6.45%
5 889 3.57% 771 4.71% 130 3.31% 53 3.47% 36 4.07% 9581 2.57%
6 991 3.98% 842 5.14% 372 9.48% 55 3.60% 144 16.27% 16587 4.45%
7 626 2.52% 589 3.60% 96 2.45% 48 3.15% 51 5.76% 9416 2.52%
8 733 2.95% 665 4.06% 168 4.28% 72 4.72% 52 5.88% 21959 5.89%
9 69 0.28% 46 0.28% 14 0.36% 11 0.72% 12 1.36% 380 0.10%
10 720 2.89% 476 2.91% 162 4.13% 57 3.74% 38 4.29% 6571 1.76%
11 1340 5.39% 718 4.38% 161 4.11% 48 3.15% 75 8.47% 20057 5.38%
12 1342 5.40% 807 4.93% 144 3.67% 48 3.15% 46 5.20% 16571 4.44%
13 717 2.88% 439 2.68% 87 2.22% 37 2.42% 36 4.07% 5811 1.56%
14 451 1.81% 400 2.44% 84 2.14% 29 1.90% 26 2.94% 11236 3.01%
15 1187 4.77% 544 3.32% 127 3.24% 30 1.97% 32 3.62% 15866 4.25%
16 1243 5.00% 664 4.05% 155 3.95% 61 4.00% 105 11.86% 21945 5.88%
17 429 1.72% 293 1.79% 128 3.26% 46 3.01% 56 6.33% 4961 1.33%
18 618 2.48% 524 3.20% 93 2.37% 54 3.54% 39 4.41% 11023 2.95%
19 1433 5.76% 983 6.00% 186 4.74% 69 4.52% 54 6.10% 29934 8.02%
20 464 1.87% 381 2.33% 126 3.21% 93 6.09% 76 8.59% 4334 1.16%
21 1493 6.00% 713 4.35% 192 4.90% 68 4.46% 57 6.44% 23661 6.34%
22 1154 4.64% 577 3.52% 146 3.72% 62 4.06% 45 5.08% 8733 2.34%
23 570 2.29% 381 2.33% 86 2.19% 45 2.95% 38 4.29% 3821 1.02%
24 690 2.77% 491 3.00% 99 2.52% 50 3.28% 42 4.75% 6903 1.85%
25 1107 4.45% 603 3.68% 132 3.37% 53 3.47% 53 5.99% 14192 3.80%
26 961 3.86% 602 3.67% 108 2.75% 47 3.08% 36 4.07% 9659 2.59%
27 863 3.47% 586 3.58% 137 3.49% 64 4.19% 37 4.18% 7423 1.99%
28 713 2.87% 532 3.25% 117 2.98% 56 3.67% 35 3.95% 13393 3.59%
29 549 2.21% 428 2.61% 105 2.68% 56 3.67% 55 6.21% 9811 2.63%
30 708 2.85% 549 3.35% 197 5.02% 65 4.26% 43 4.86% 13574 3.64%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 0.53% 3 112 0.68% 1 54 1.38% 35 1057 0.28%
1 3 114 0.46% 3 97 0.59% 1 45 1.15% 28 829 0.22%
2 6 189 0.76% 5 165 1.01% 2 71 1.81% 54 1628 0.44%
3 6 194 0.78% 4 139 0.85% 2 73 1.86% 232 6969 1.87%
4 2 75 0.30% 1 53 0.32% 1 42 1.07% 58 1731 0.46%
5 8 254 1.02% 8 243 1.48% 1 33 0.84% 138 4143 1.11%
6 8 241 0.97% 2 84 0.51% 2 62 1.58% 60 1798 0.48%
7 14 431 1.73% 5 177 1.08% 3 100 2.55% 344 10308 2.76%
8 16 494 1.99% 8 240 1.47% 4 131 3.34% 66 1972 0.53%
9 50 1503 6.04% 34 1046 6.39% 6 199 5.07% 709 21284 5.70%
10 57 1719 6.91% 38 1149 7.01% 15 474 12.09% 825 24760 6.64%
11 39 1187 4.77% 25 775 4.73% 5 168 4.28% 568 17039 4.57%
12 57 1715 6.90% 34 1032 6.30% 6 205 5.23% 771 23133 6.20%
13 52 1574 6.33% 33 1008 6.15% 6 200 5.10% 913 27380 7.34%
14 52 1583 6.36% 44 1336 8.16% 6 184 4.69% 902 27046 7.25%
15 105 3150 12.66% 66 2007 12.25% 11 345 8.80% 2179 65367 17.52%
16 101 3055 12.28% 66 1989 12.14% 11 351 8.95% 987 29616 7.94%
17 69 2081 8.37% 42 1268 7.74% 7 230 5.86% 1124 33727 9.04%
18 48 1469 5.91% 33 1007 6.15% 6 181 4.61% 799 23964 6.42%
19 33 994 4.00% 21 656 4.00% 5 154 3.93% 444 13334 3.57%
20 33 1009 4.06% 20 629 3.84% 5 177 4.51% 471 14136 3.79%
21 29 876 3.52% 19 588 3.59% 6 196 5.00% 344 10316 2.76%
22 13 397 1.60% 6 194 1.18% 3 106 2.70% 80 2389 0.64%
23 14 436 1.75% 12 388 2.37% 4 141 3.60% 306 9176 2.46%

Top 30 of 723 Total URLs
# Hits KBytes URL
1 624 2.51% 750 0.20% /_themes/roaringrockoutdoor/outdrbg3.gif
2 520 2.09% 1187 0.32% /_derived/home_cmp_roaringrockoutdoor110_vbtn_a.gif
3 499 2.01% 744 0.20% /_derived/search.htm_cmp_roaringrockoutdoor110_gbtn.gif
4 493 1.98% 757 0.20% /_derived/home_cmp_roaringrockoutdoor110_gbtn.gif
5 492 1.98% 754 0.20% /_derived/feedback.htm_cmp_roaringrockoutdoor110_gbtn.gif
6 490 1.97% 756 0.20% /_derived/toc.htm_cmp_roaringrockoutdoor110_gbtn.gif
7 464 1.87% 1082 0.29% /WinePicks/_derived/
8 450 1.81% 1679 0.45% /images/NewRhinoSign_small.jpg
9 417 1.68% 1256 0.34% /_derived/home_cmp_roaringrockoutdoor110_vbtn.gif
10 340 1.37% 6387 1.71% /
11 321 1.29% 1077 0.29% /_derived/up_cmp_roaringrockoutdoor110_vbtn.gif
12 301 1.21% 887 0.24% /_derived/up_cmp_roaringrockoutdoor110_vbtn_a.gif
13 251 1.01% 43 0.01% /_themes/roaringrockoutdoor/outdrbullet1.gif
14 237 0.95% 427 0.11% /_derived/home_cmp_roaringrockoutdoor110_vbtn_p.gif
15 235 0.94% 472 0.13% /_derived/UpcomingEvents1.htm_cmp_roaringrockoutdoor110_vbtn.gif
16 233 0.94% 269 0.07% /feedback.htm
17 231 0.93% 443 0.12% /_derived/Menu.htm_cmp_roaringrockoutdoor110_vbtn.gif
18 230 0.92% 447 0.12% /_derived/Warren County.htm_cmp_roaringrockoutdoor110_vbtn.gif
19 229 0.92% 454 0.12% /_derived/History.htm_cmp_roaringrockoutdoor110_vbtn.gif
20 229 0.92% 461 0.12% /_derived/MoreAboutUs.htm_cmp_roaringrockoutdoor110_vbtn.gif
21 229 0.92% 399 0.11% /_derived/MoreAboutUs.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
22 228 0.92% 382 0.10% /_derived/Menu.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
23 228 0.92% 401 0.11% /_derived/UpcomingEvents1.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
24 227 0.91% 382 0.10% /_derived/Warren County.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
25 222 0.89% 1947 0.52% /_derived/
26 222 0.89% 279 0.07% /_themes/roaringrockoutdoor/outdrsep2.gif
27 217 0.87% 439 0.12% /_derived/Photos.htm_cmp_roaringrockoutdoor110_vbtn.gif
28 217 0.87% 457 0.12% /_derived/Views0203.htm_cmp_roaringrockoutdoor110_vbtn.gif
29 215 0.86% 384 0.10% /_derived/History.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
30 214 0.86% 1615 0.43% /_frontlook/20030416124857_pe.js

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 128 0.51% 138350 37.08% /Music/Track 4.mp3
2 208 0.84% 53833 14.43% /images/MOUNTN04.AVI
3 7 0.03% 11719 3.14% /media/DonnaAntonow - Out of Nowhere - 01 - Track 1.mp3
4 10 0.04% 9212 2.47% /images/DSCN0427.JPG
5 340 1.37% 6387 1.71% /
6 139 0.56% 5653 1.52% /_frontlook/SpringSplash.gif
7 96 0.39% 4380 1.17% /_frontlook/Spring.au
8 3 0.01% 3810 1.02% /images/DSCN0413.JPG
9 2 0.01% 2656 0.71% /images/DSCN0415.JPG
10 5 0.02% 2614 0.70% /Docs/Sept9Menu.pdf

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 233 0.94% 207 14.35% /feedback.htm
2 340 1.37% 200 13.86% /
3 74 0.30% 63 4.37% /RogersRangers.htm
4 66 0.27% 54 3.74% /Docs/warren_county_wanderings-19.htm
5 46 0.18% 39 2.70% /Docs/LoonWineAttach.htm
6 38 0.15% 30 2.08% /Docs/warren_county_wanderings2-16.htm
7 47 0.19% 28 1.94% /Docs/warren_county_wanderings-22.htm
8 30 0.12% 27 1.87% /Docs/warren_county_wanderings2-17.htm
9 30 0.12% 26 1.80% /Events/OldEvents.htm
10 33 0.13% 26 1.80% /Events/SheepHerding.htm

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 233 0.94% 209 14.53% /feedback.htm
2 340 1.37% 89 6.19% /
3 74 0.30% 61 4.24% /RogersRangers.htm
4 66 0.27% 55 3.82% /Docs/warren_county_wanderings-19.htm
5 46 0.18% 37 2.57% /Docs/LoonWineAttach.htm
6 47 0.19% 35 2.43% /Docs/warren_county_wanderings-22.htm
7 64 0.26% 30 2.09% /Docs/LeBistroMenu.htm
8 464 1.87% 30 2.09% /WinePicks/_derived/
9 193 0.78% 30 2.09% /splash.htm
10 33 0.13% 29 2.02% /Events/SheepHerding.htm

Top 30 of 885 Total Sites
# Hits Files KBytes Visits Hostname
1 1014 4.08% 363 2.22% 6305 1.69% 8 0.52% ool-44c0b3d8.dyn.optonline.net
2 965 3.88% 280 1.71% 8533 2.29% 2 0.13% pcp04310695pcs.prtmry01.nj.comcast.net
3 785 3.16% 116 0.71% 6735 1.81% 12 0.79% 201.sub-199-74-157.myvzw.com
4 684 2.75% 182 1.11% 4160 1.12% 5 0.33% ool-43559ca9.dyn.optonline.net
5 560 2.25% 155 0.95% 11692 3.13% 1 0.07% 192.128.134.68
6 560 2.25% 380 2.32% 15410 4.13% 2 0.13% 66.46.89.58
7 545 2.19% 172 1.05% 4580 1.23% 1 0.07% 64.152.188.106
8 492 1.98% 174 1.06% 8460 2.27% 1 0.07% 206.155.58.25
9 466 1.87% 317 1.94% 11147 2.99% 2 0.13% host1.seastarline.com
10 363 1.46% 133 0.81% 1907 0.51% 2 0.13% pcp03391133pcs.prtmry01.nj.comcast.net
11 333 1.34% 94 0.57% 1763 0.47% 1 0.07% pcp03391177pcs.prtmry01.nj.comcast.net
12 330 1.33% 328 2.00% 7322 1.96% 1 0.07% pool-138-89-157-224.mad.east.verizon.net
13 316 1.27% 284 1.73% 1080 0.29% 1 0.07% alyon-210-2-2-95.w193-253.abo.wanadoo.fr
14 316 1.27% 277 1.69% 3888 1.04% 172 11.27% crawlers.looksmart.com
15 309 1.24% 133 0.81% 6852 1.84% 3 0.20% ool-43550d24.dyn.optonline.net
16 279 1.12% 133 0.81% 1713 0.46% 3 0.20% c714471c.state.nj.us
17 273 1.10% 149 0.91% 5398 1.45% 1 0.07% njc1-08-151.dial.eclipse.net
18 264 1.06% 132 0.81% 9007 2.41% 1 0.07% pcp03513209pcs.prtmry01.nj.comcast.net
19 257 1.03% 155 0.95% 2120 0.57% 1 0.07% pcp02605966pcs.prtmry01.nj.comcast.net
20 250 1.01% 247 1.51% 2936 0.79% 1 0.07% h75.106.102.166.ip.alltel.net
21 247 0.99% 170 1.04% 3471 0.93% 2 0.13% user27.net286.nj.sprint-hsd.net
22 246 0.99% 109 0.67% 1898 0.51% 1 0.07% pcp03371387pcs.prtmry01.nj.comcast.net
23 239 0.96% 116 0.71% 6702 1.80% 1 0.07% pcp03311089pcs.prtmry01.nj.comcast.net
24 232 0.93% 209 1.28% 10729 2.88% 2 0.13% n1.newyorklife.com
25 221 0.89% 218 1.33% 3960 1.06% 1 0.07% ool-43558018.dyn.optonline.net
26 208 0.84% 168 1.03% 9243 2.48% 1 0.07% out1.pharma.com
27 205 0.82% 9 0.05% 90 0.02% 5 0.33% user63.net664.nj.sprint-hsd.net
28 191 0.77% 135 0.82% 1714 0.46% 3 0.20% cache1.pal.ptd.net
29 184 0.74% 115 0.70% 1207 0.32% 35 2.29% trek4.sv.av.com
30 178 0.72% 105 0.64% 1826 0.49% 1 0.07% pcp03214067pcs.prtmry01.nj.comcast.net

Top 10 of 885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 2.25% 380 2.32% 15410 4.13% 2 0.13% 66.46.89.58
2 560 2.25% 155 0.95% 11692 3.13% 1 0.07% 192.128.134.68
3 466 1.87% 317 1.94% 11147 2.99% 2 0.13% host1.seastarline.com
4 232 0.93% 209 1.28% 10729 2.88% 2 0.13% n1.newyorklife.com
5 208 0.84% 168 1.03% 9243 2.48% 1 0.07% out1.pharma.com
6 264 1.06% 132 0.81% 9007 2.41% 1 0.07% pcp03513209pcs.prtmry01.nj.comcast.net
7 965 3.88% 280 1.71% 8533 2.29% 2 0.13% pcp04310695pcs.prtmry01.nj.comcast.net
8 492 1.98% 174 1.06% 8460 2.27% 1 0.07% 206.155.58.25
9 83 0.33% 80 0.49% 8379 2.25% 1 0.07% ns12.pfizer.com
10 330 1.33% 328 2.00% 7322 1.96% 1 0.07% pool-138-89-157-224.mad.east.verizon.net

Top 30 of 140 Total Referrers
# Hits Referrer
1 5245 21.09% - (Direct Request)
2 150 0.60% http://www.google.com/search
3 69 0.28% http://search.msn.com/results.aspx
4 31 0.12% http://search.msn.com/spresults.aspx
5 29 0.12% http://search.msn.com/results.asp
6 26 0.10% http://search.yahoo.com/search
7 22 0.09% http://216.239.41.104/search
8 17 0.07% http://216.239.51.104/search
9 13 0.05% http://216.239.39.104/search
10 12 0.05% http://www.google.it/search
11 11 0.04% http://web.ask.com/redir
12 11 0.04% http://www.google.ca/search
13 10 0.04% http://www.comcast.net/qry/websearch
14 9 0.04% http://www.altavista.com/image/randomlink
15 6 0.02% http://www.whois.sc/roaringrockinn.com
16 6 0.02% http://www.whois.sc/roaringrockrestaurant.com
17 5 0.02% http://aolsearch.aol.com/aol/search
18 5 0.02% http://search.msn.com/pass/results.aspx
19 5 0.02% http://www.altavista.com/web/results
20 4 0.02% http://dpxml.verizon.net/_1_2TTBTEC03EO5LHI__vzn.isp/dog/results
21 4 0.02% http://search.msn.com/preview.aspx
22 4 0.02% http://www.google.com/custom
23 3 0.01% http://www.alltheweb.com/search
24 3 0.01% http://www.whois.sc/roaringrockrest.com
25 3 0.01% http://www2.em3.net/u7981/
26 3 0.01% http://www7.em3.net/u18742/
27 2 0.01% http://tm.wc.ask.com/r
28 2 0.01% http://www.blueyonder.co.uk/blueyonder/searches/search.jsp
29 1 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
30 1 0.00% http://ca.altavista.com/web/results

Top 20 of 120 Total Search Strings
# Hits Search String
1 18 9.73% roaring rock restaurant
2 9 4.86% smoking loon wine
3 8 4.32% roaring rock
4 5 2.70% roger's rangers
5 4 2.16% brass castle road restaurant
6 4 2.16% smoking loon
7 4 2.16% smoking loon winery
8 3 1.62% crumpets on the square belvidere nj
9 3 1.62% donna antonow
10 3 1.62% roaring rock dining
11 3 1.62% sheep herding
12 3 1.62% www.roaringrockrest.com
13 2 1.08% apple picking warren county nj
14 2 1.08% blairstown apple picking
15 2 1.08% chicken voldostano
16 2 1.08% corn maze hackettstown
17 2 1.08% hot dog johnnies
18 2 1.08% lois linker
19 2 1.08% raspberry ridge sheep farm bangor pa
20 2 1.08% restaurant static menus

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 113 0.45% 113 0.69% 750 0.20% 1 0.07% webmaster

Top 15 of 250 Total User Agents
# Hits User Agent
1 2224 8.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 2178 8.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2041 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1935 7.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1551 6.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 921 3.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 781 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
8 707 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Verizon Wi
9 654 2.63% Mozilla/3.01 (compatible;)
10 615 2.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 566 2.28% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 350 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
13 338 1.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 315 1.27% Art-Online.com 0.9(Beta)
15 292 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {Cablevision O

Usage by Country for September 2003

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 13177 52.98% 8762 53.49% 168521 45.17% Network
2 6100 24.52% 4120 25.15% 129796 34.79% US Commercial
3 3712 14.92% 2049 12.51% 51321 13.76% Unresolved/Unknown
4 391 1.57% 244 1.49% 3363 0.90% United States
5 372 1.50% 330 2.01% 5115 1.37% US Educational
6 331 1.33% 298 1.82% 1161 0.31% France
7 218 0.88% 216 1.32% 1977 0.53% Non-Profit Organization
8 186 0.75% 170 1.04% 2322 0.62% US Government
9 107 0.43% 102 0.62% 727 0.19% Canada
10 62 0.25% 61 0.37% 6386 1.71% Brazil
11 54 0.22% 53 0.32% 429 0.12% Netherlands
12 49 0.20% 33 0.20% 289 0.08% United Kingdom
13 34 0.14% 34 0.21% 747 0.20% Italy
14 26 0.10% 25 0.15% 101 0.03% Japan
15 15 0.06% 9 0.05% 37 0.01% Seychelles
16 13 0.05% 13 0.08% 73 0.02% Russian Federation
17 8 0.03% 8 0.05% 565 0.15% Israel
18 4 0.02% 4 0.02% 72 0.02% Denmark
19 4 0.02% 4 0.02% 37 0.01% Singapore
20 2 0.01% 1 0.01% 8 0.00% Belize
21 2 0.01% 1 0.01% 7 0.00% Dominican Republic
22 2 0.01% 1 0.01% 7 0.00% Finland
23 2 0.01% 2 0.01% 14 0.00% Indonesia
24 1 0.00% 1 0.01% 19 0.01% Bulgaria
25 1 0.00% 1 0.01% 8 0.00% Greece


Generated by Webalizer Version 2.01