Usage Statistics for www.roaringrockrest.com

Summary Period: August 2003
Generated 01-Sep-2003 05:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 21710
Total Files 16429
Total Pages 3068
Total Visits 1108
Total KBytes 322963
Total Unique Sites 801
Total Unique URLs 696
Total Unique Referrers 135
Total Unique Usernames 1
Total Unique User Agents 225
. Avg Max
Hits per Hour 29 864
Hits per Day 700 2192
Files per Day 529 1558
Pages per Day 98 296
Visits per Day 35 71
KBytes per Day 10418 44349
Hits by Response Code
Code 200 - OK 16429
Code 206 - Partial Content 109
Code 301 - Moved Permanently 20
Code 302 - Found 58
Code 304 - Not Modified 4511
Code 401 - Unauthorized 94
Code 404 - Not Found 489

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 1103 5.08% 765 4.66% 115 3.75% 44 3.97% 34 4.24% 29988 9.29%
2 675 3.11% 425 2.59% 92 3.00% 30 2.71% 36 4.49% 11902 3.69%
3 135 0.62% 120 0.73% 26 0.85% 22 1.99% 33 4.12% 2067 0.64%
4 312 1.44% 196 1.19% 45 1.47% 30 2.71% 38 4.74% 1522 0.47%
5 651 3.00% 534 3.25% 74 2.41% 29 2.62% 40 4.99% 16374 5.07%
6 688 3.17% 524 3.19% 220 7.17% 34 3.07% 48 5.99% 6097 1.89%
7 1886 8.69% 1558 9.48% 296 9.65% 64 5.78% 37 4.62% 18687 5.79%
8 13 0.06% 11 0.07% 10 0.33% 6 0.54% 5 0.62% 42 0.01%
9 279 1.29% 259 1.58% 48 1.56% 32 2.89% 64 7.99% 2830 0.88%
10 475 2.19% 377 2.29% 107 3.49% 71 6.41% 92 11.49% 6195 1.92%
11 2192 10.10% 902 5.49% 242 7.89% 63 5.69% 91 11.36% 36296 11.24%
12 1192 5.49% 865 5.27% 151 4.92% 58 5.23% 43 5.37% 8379 2.59%
13 1300 5.99% 1171 7.13% 79 2.57% 25 2.26% 28 3.50% 6653 2.06%
14 1453 6.69% 1235 7.52% 130 4.24% 52 4.69% 86 10.74% 44349 13.73%
15 758 3.49% 688 4.19% 113 3.68% 43 3.88% 22 2.75% 14354 4.44%
16 411 1.89% 205 1.25% 52 1.69% 24 2.17% 24 3.00% 2880 0.89%
17 191 0.88% 182 1.11% 68 2.22% 10 0.90% 14 1.75% 2178 0.67%
18 365 1.68% 343 2.09% 51 1.66% 28 2.53% 25 3.12% 9118 2.82%
19 678 3.12% 631 3.84% 71 2.31% 25 2.26% 71 8.86% 18835 5.83%
20 297 1.37% 283 1.72% 31 1.01% 18 1.62% 19 2.37% 4134 1.28%
21 1217 5.61% 596 3.63% 128 4.17% 34 3.07% 26 3.25% 12335 3.82%
22 1740 8.01% 1503 9.15% 221 7.20% 42 3.79% 96 11.99% 18538 5.74%
23 485 2.23% 316 1.92% 50 1.63% 22 1.99% 34 4.24% 6790 2.10%
24 613 2.82% 570 3.47% 75 2.44% 39 3.52% 36 4.49% 7897 2.45%
25 410 1.89% 375 2.28% 53 1.73% 29 2.62% 37 4.62% 5247 1.62%
26 454 2.09% 369 2.25% 66 2.15% 46 4.15% 86 10.74% 9951 3.08%
27 519 2.39% 358 2.18% 65 2.12% 30 2.71% 35 4.37% 6421 1.99%
28 366 1.69% 345 2.10% 72 2.35% 58 5.23% 81 10.11% 3843 1.19%
29 181 0.83% 158 0.96% 41 1.34% 36 3.25% 29 3.62% 1526 0.47%
30 531 2.45% 443 2.70% 231 7.53% 32 2.89% 46 5.74% 6413 1.99%
31 140 0.64% 122 0.74% 45 1.47% 33 2.98% 34 4.24% 1123 0.35%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 301 1.39% 9 281 1.71% 1 55 1.79% 54 1679 0.52%
1 5 178 0.82% 5 169 1.03% 1 32 1.04% 33 1026 0.32%
2 12 385 1.77% 10 314 1.91% 1 60 1.96% 119 3685 1.14%
3 5 167 0.77% 4 145 0.88% 1 43 1.40% 28 860 0.27%
4 3 95 0.44% 2 88 0.54% 0 29 0.95% 19 595 0.18%
5 3 94 0.43% 2 89 0.54% 0 17 0.55% 27 826 0.26%
6 9 286 1.32% 6 210 1.28% 1 45 1.47% 53 1630 0.50%
7 13 406 1.87% 6 209 1.27% 2 80 2.61% 65 2015 0.62%
8 43 1359 6.26% 27 849 5.17% 4 144 4.69% 839 26008 8.05%
9 38 1182 5.44% 33 1041 6.34% 5 165 5.38% 1136 35227 10.91%
10 30 939 4.33% 25 785 4.78% 4 147 4.79% 432 13377 4.14%
11 68 2136 9.84% 57 1776 10.81% 8 277 9.03% 760 23569 7.30%
12 48 1510 6.96% 39 1238 7.54% 7 223 7.27% 720 22310 6.91%
13 80 2488 11.46% 37 1159 7.05% 8 268 8.74% 1089 33758 10.45%
14 33 1037 4.78% 21 670 4.08% 5 164 5.35% 972 30136 9.33%
15 38 1204 5.55% 36 1116 6.79% 4 152 4.95% 623 19326 5.98%
16 65 2031 9.36% 53 1671 10.17% 5 171 5.57% 745 23105 7.15%
17 24 774 3.57% 22 682 4.15% 3 96 3.13% 597 18505 5.73%
18 35 1109 5.11% 27 854 5.20% 8 278 9.06% 460 14253 4.41%
19 26 807 3.72% 18 584 3.55% 5 160 5.22% 323 10016 3.10%
20 21 678 3.12% 17 529 3.22% 4 140 4.56% 255 7913 2.45%
21 30 941 4.33% 21 674 4.10% 3 114 3.72% 461 14302 4.43%
22 24 760 3.50% 15 495 3.01% 3 108 3.52% 179 5550 1.72%
23 27 843 3.88% 25 801 4.88% 3 100 3.26% 429 13291 4.12%

Top 30 of 696 Total URLs
# Hits KBytes URL
1 1537 7.08% 3030 0.94% /_vti_bin/_vti_aut/author.exe
2 513 2.36% 685 0.21% /_themes/roaringrockoutdoor/outdrbg3.gif
3 413 1.90% 1071 0.33% /_derived/home_cmp_roaringrockoutdoor110_vbtn_a.gif
4 410 1.89% 679 0.21% /_derived/home_cmp_roaringrockoutdoor110_gbtn.gif
5 407 1.87% 682 0.21% /_derived/feedback.htm_cmp_roaringrockoutdoor110_gbtn.gif
6 405 1.87% 674 0.21% /_derived/toc.htm_cmp_roaringrockoutdoor110_gbtn.gif
7 400 1.84% 668 0.21% /_derived/search.htm_cmp_roaringrockoutdoor110_gbtn.gif
8 373 1.72% 1578 0.49% /images/NewRhinoSign_small.jpg
9 331 1.52% 1106 0.34% /_derived/home_cmp_roaringrockoutdoor110_vbtn.gif
10 315 1.45% 930 0.29% /WinePicks/_derived/
11 288 1.33% 5362 1.66% /
12 280 1.29% 993 0.31% /_derived/up_cmp_roaringrockoutdoor110_vbtn.gif
13 266 1.23% 831 0.26% /_derived/up_cmp_roaringrockoutdoor110_vbtn_a.gif
14 202 0.93% 339 0.11% /_themes/roaringrockoutdoor/outdrsep2.gif
15 190 0.88% 39 0.01% /_themes/roaringrockoutdoor/outdrbullet1.gif
16 183 0.84% 455 0.14% /_derived/UpcomingEvents1.htm_cmp_roaringrockoutdoor110_vbtn.gif
17 181 0.83% 411 0.13% /_derived/home_cmp_roaringrockoutdoor110_vbtn_p.gif
18 178 0.82% 431 0.13% /_derived/MoreAboutUs.htm_cmp_roaringrockoutdoor110_vbtn.gif
19 175 0.81% 435 0.13% /_derived/Warren County.htm_cmp_roaringrockoutdoor110_vbtn.gif
20 174 0.80% 382 0.12% /_derived/UpcomingEvents1.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
21 172 0.79% 434 0.13% /_derived/Menu.htm_cmp_roaringrockoutdoor110_vbtn.gif
22 171 0.79% 372 0.12% /_derived/MoreAboutUs.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
23 170 0.78% 1838 0.57% /_derived/
24 170 0.78% 386 0.12% /_derived/Menu.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
25 168 0.77% 375 0.12% /_derived/Warren County.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
26 166 0.76% 432 0.13% /_derived/WineandGiftShop.htm_cmp_roaringrockoutdoor110_vbtn.gif
27 165 0.76% 386 0.12% /_derived/WineandGiftShop.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
28 163 0.75% 419 0.13% /_derived/History.htm_cmp_roaringrockoutdoor110_vbtn.gif
29 162 0.75% 364 0.11% /_derived/History.htm_cmp_roaringrockoutdoor110_vbtn_a.gif
30 160 0.74% 421 0.13% /_derived/Art.htm_cmp_roaringrockoutdoor110_vbtn.gif

Top 10 of 696 Total URLs By KBytes
# Hits KBytes URL
1 109 0.50% 119526 37.01% /Music/Track 4.mp3
2 149 0.69% 54346 16.83% /images/MOUNTN04.AVI
3 109 0.50% 5480 1.70% /_frontlook/SpringSplash.gif
4 288 1.33% 5362 1.66% /
5 105 0.48% 4957 1.53% /_frontlook/Spring.au
6 5 0.02% 4145 1.28% /media/DonnaAntonow - Out of Nowhere - 01 - Track 1.mp3
7 24 0.11% 3589 1.11% /DickHarpster/images/Daisies Won't Tell.jpg
8 1537 7.08% 3030 0.94% /_vti_bin/_vti_aut/author.exe
9 2 0.01% 2697 0.84% /images/DSCN0417.JPG
10 2 0.01% 2409 0.75% /images/DSCN0423.JPG

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 288 1.33% 187 18.07% /
2 61 0.28% 55 5.31% /Docs/LoonWineAttach.htm
3 62 0.29% 45 4.35% /RogersRangers.htm
4 51 0.23% 37 3.57% /Events/FoodDemo.htm
5 51 0.23% 35 3.38% /Docs/warren_county_wanderings-19.htm
6 43 0.20% 35 3.38% /Docs/warren_county_wanderings2-16.htm
7 39 0.18% 33 3.19% /Events/BanfiAttachment0303.htm
8 36 0.17% 32 3.09% /Events/SheepHerding.htm
9 41 0.19% 26 2.51% /Docs/warren_county_wanderings-22.htm
10 28 0.13% 21 2.03% /Events/Sept9France.htm

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 288 1.33% 71 6.82% /
2 62 0.29% 48 4.61% /RogersRangers.htm
3 61 0.28% 45 4.32% /Docs/LoonWineAttach.htm
4 51 0.23% 40 3.84% /Docs/warren_county_wanderings-19.htm
5 46 0.21% 38 3.65% /MoreAboutUs.htm
6 51 0.23% 35 3.36% /Events/FoodDemo.htm
7 43 0.20% 34 3.27% /Docs/warren_county_wanderings2-16.htm
8 39 0.18% 32 3.07% /Events/BanfiAttachment0303.htm
9 68 0.31% 31 2.98% /Docs/LeBistroMenu.htm
10 36 0.17% 29 2.79% /Events/SheepHerding.htm

Top 30 of 801 Total Sites
# Hits Files KBytes Visits Hostname
1 2289 10.54% 1738 10.58% 6129 1.90% 11 0.99% ool-44c0b3d8.dyn.optonline.net
2 733 3.38% 114 0.69% 7024 2.17% 1 0.09% pool-68-160-192-111.ny325.east.verizon.net
3 732 3.37% 729 4.44% 7702 2.38% 1 0.09% pcp03213436pcs.prtmry01.nj.comcast.net
4 549 2.53% 153 0.93% 2548 0.79% 4 0.36% h-66-167-240-254.nycmny83.covad.net
5 522 2.40% 89 0.54% 6823 2.11% 1 0.09% ppp-05-1-24.dialip.rit.edu
6 437 2.01% 284 1.73% 13721 4.25% 4 0.36% us-proxy.att.com
7 409 1.88% 406 2.47% 2851 0.88% 1 0.09% 63.100.172.8
8 381 1.75% 378 2.30% 9107 2.82% 1 0.09% bjh142l5y16xj.bc.hsia.telus.net
9 311 1.43% 303 1.84% 3823 1.18% 1 0.09% ool-43550eae.dyn.optonline.net
10 288 1.33% 40 0.24% 1033 0.32% 3 0.27% user203.net826.nj.sprint-hsd.net
11 273 1.26% 133 0.81% 7983 2.47% 1 0.09% vsat-148-64-143-136.c005.g4.mrt.starband.net
12 270 1.24% 112 0.68% 1877 0.58% 1 0.09% host242.iceculinary.com
13 264 1.22% 264 1.61% 3577 1.11% 1 0.09% 12.161.115.186
14 249 1.15% 234 1.42% 1891 0.59% 2 0.18% ool-4355a5f7.dyn.optonline.net
15 222 1.02% 219 1.33% 7546 2.34% 1 0.09% 205.181.102.135
16 218 1.00% 215 1.31% 4832 1.50% 2 0.18% pcp03597508pcs.prtmry01.nj.comcast.net
17 216 0.99% 100 0.61% 1787 0.55% 1 0.09% pcp03311051pcs.prtmry01.nj.comcast.net
18 204 0.94% 198 1.21% 12732 3.94% 1 0.09% cflo-ext.basf-corp.com
19 195 0.90% 94 0.57% 1660 0.51% 1 0.09% 215.newark-02rh15rt.nj.dial-access.att.net
20 192 0.88% 104 0.63% 2872 0.89% 1 0.09% 209-102-238-12.dialup.tnt1.hack.goes.com
21 188 0.87% 143 0.87% 1580 0.49% 19 1.71% egspd441.teoma.com
22 186 0.86% 114 0.69% 4674 1.45% 1 0.09% pool-68-162-11-86.nwrk.east.verizon.net
23 185 0.85% 136 0.83% 1712 0.53% 1 0.09% pool-151-198-110-86.mad.east.verizon.net
24 181 0.83% 99 0.60% 1687 0.52% 1 0.09% wc-main-nat.hublib.lib.nj.us
25 175 0.81% 167 1.02% 1453 0.45% 1 0.09% 0-1pool56-122.nas40.philadelphia1.pa.us.da.qwest.net
26 173 0.80% 88 0.54% 5979 1.85% 1 0.09% pcp02606591pcs.prtmry01.nj.comcast.net
27 170 0.78% 125 0.76% 1756 0.54% 1 0.09% mtl-hse-ppp207020.qc.sympatico.ca
28 168 0.77% 128 0.78% 4522 1.40% 1 0.09% dsc04-jcf-nj-2-43.rasserver.net
29 168 0.77% 165 1.00% 11184 3.46% 1 0.09% pool-68-160-105-221.nwrk.east.verizon.net
30 167 0.77% 152 0.93% 8975 2.78% 1 0.09% pcp03213157pcs.prtmry01.nj.comcast.net

Top 10 of 801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 2.01% 284 1.73% 13721 4.25% 4 0.36% us-proxy.att.com
2 204 0.94% 198 1.21% 12732 3.94% 1 0.09% cflo-ext.basf-corp.com
3 154 0.71% 152 0.93% 11398 3.53% 1 0.09% 206.67.182.211
4 168 0.77% 165 1.00% 11184 3.46% 1 0.09% pool-68-160-105-221.nwrk.east.verizon.net
5 381 1.75% 378 2.30% 9107 2.82% 1 0.09% bjh142l5y16xj.bc.hsia.telus.net
6 167 0.77% 152 0.93% 8975 2.78% 1 0.09% pcp03213157pcs.prtmry01.nj.comcast.net
7 273 1.26% 133 0.81% 7983 2.47% 1 0.09% vsat-148-64-143-136.c005.g4.mrt.starband.net
8 732 3.37% 729 4.44% 7702 2.38% 1 0.09% pcp03213436pcs.prtmry01.nj.comcast.net
9 222 1.02% 219 1.33% 7546 2.34% 1 0.09% 205.181.102.135
10 733 3.38% 114 0.69% 7024 2.17% 1 0.09% pool-68-160-192-111.ny325.east.verizon.net

Top 30 of 135 Total Referrers
# Hits Referrer
1 6018 27.72% - (Direct Request)
2 112 0.52% http://www.google.com/search
3 64 0.29% http://search.msn.com/results.aspx
4 43 0.20% http://search.yahoo.com/search
5 36 0.17% http://search.msn.com/results.asp
6 20 0.09% http://www.google.ca/search
7 16 0.07% http://216.239.39.104/search
8 13 0.06% http://www.google.nl/search
9 11 0.05% http://search.msn.com/spresults.aspx
10 6 0.03% http://web.ask.com/redir
11 5 0.02% http://aolsearch.aol.com/aol/search
12 5 0.02% http://search.msn.com/preview.aspx
13 4 0.02% http://ca.search.yahoo.com/search/ca
14 4 0.02% http://mysearch.myway.com/jsp/GGmain.jsp
15 4 0.02% http://rr.looksmart.com/r_search
16 4 0.02% http://search.msn.com/pass/results.aspx
17 4 0.02% http://www.whois.sc/roaringrockinn.com
18 4 0.02% http://www.whois.sc/roaringrockrestaurant.com
19 3 0.01% http://altavista.com/web/results
20 2 0.01% http://msxml.infospace.com/_1_29LFU5804ZUG283__info.cablev/dog/results
21 2 0.01% http://partners.search.msn.com/partner.asp
22 2 0.01% http://website.donnaantonow.com:8080/schedule.html
23 2 0.01% http://www.altavista.com/web/results
24 2 0.01% http://www.donnaantonow.com/schedule.html
25 2 0.01% http://www.google.co.uk/search
26 2 0.01% http://www.hotbot.com/default.asp
27 2 0.01% http://www.whois.sc/roaringrockrest.com
28 1 0.00% about:blank
29 1 0.00% http://ca-en.altavista.com/web/results
30 1 0.00% http://hispeed.rogers.com/search/google.jsp

Top 20 of 100 Total Search Strings
# Hits Search String
1 12 7.64% smoking loon wine
2 9 5.73% smoking loon winery
3 9 5.73% tomato recipes
4 7 4.46% roaring rock
5 6 3.82% roger's rangers
6 6 3.82% smoking loon
7 6 3.82% www.roaringrockrest.com
8 3 1.91% casillero del diablo carmenere
9 3 1.91% hot dog johnnies
10 2 1.27% banfi vineyards
11 2 1.27% morris canal
12 2 1.27% roaring rock inn
13 2 1.27% roaring rock restaurant
14 2 1.27% roger's-rangers
15 1 0.64% alba raspberry wine
16 1 0.64% alba wine
17 1 0.64% apple picking farm nj
18 1 0.64% asian chef bios
19 1 0.64% astronomy clubs bergen county new jersey
20 1 0.64% australia sheep herding

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1537 7.08% 1537 9.36% 3030 0.94% 1 0.09% webmaster

Top 15 of 225 Total User Agents
# Hits User Agent
1 2571 11.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1822 8.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1651 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1559 7.18% MSFrontPage/5.0
5 973 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 729 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.4;
7 651 3.00% Mozilla/3.01 (compatible;)
8 628 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 471 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 383 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 368 1.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 307 1.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 287 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T CSM7.0)
14 270 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H
15 258 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q

Usage by Country for August 2003

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 12869 59.28% 9681 58.93% 175559 54.36% Network
2 5011 23.08% 3864 23.52% 94859 29.37% US Commercial
3 2269 10.45% 2097 12.76% 35794 11.08% Unresolved/Unknown
4 625 2.88% 174 1.06% 7554 2.34% US Educational
5 320 1.47% 271 1.65% 2729 0.85% Canada
6 242 1.11% 160 0.97% 2186 0.68% United States
7 136 0.63% 131 0.80% 1455 0.45% US Military
8 107 0.49% 57 0.35% 642 0.20% Non-Profit Organization
9 36 0.17% 34 0.21% 257 0.08% Netherlands
10 30 0.14% 30 0.18% 179 0.06% Belgium
11 10 0.05% 0 0.00% 6 0.00% Croatia (Hrvatska)
12 9 0.04% 9 0.05% 1438 0.45% Israel
13 8 0.04% 8 0.05% 64 0.02% New Zealand (Aotearoa)
14 7 0.03% 6 0.04% 46 0.01% Japan
15 6 0.03% 3 0.02% 34 0.01% Mauritius
16 4 0.02% 1 0.01% 10 0.00% Germany
17 4 0.02% 1 0.01% 21 0.01% France
18 4 0.02% 2 0.01% 8 0.00% Seychelles
19 3 0.01% 3 0.02% 21 0.01% US Government
20 3 0.01% 2 0.01% 61 0.02% Cocos (Keeling) Islands
21 2 0.01% 2 0.01% 24 0.01% Switzerland
22 2 0.01% 1 0.01% 7 0.00% Finland
23 1 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.00% 1 0.01% 8 0.00% Sweden
25 1 0.00% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.01